W48280B
1) High Cycle Times
The cycle life of LiFePO4 battery have more than 4000 times
2) Installation
Utilize server cabinets for multi-parallel use
3) Communication Protocol
Integrated communication and inverse control machine are perfectly used
4) Built-in BMS
Safer battery with built-in BMS
The cycle life of LiFePO4 battery have more than 4000 times
2) Installation
Utilize server cabinets for multi-parallel use
3) Communication Protocol
Integrated communication and inverse control machine are perfectly used
4) Built-in BMS
Safer battery with built-in BMS
W48280B | |
---|---|
Product Model: | W48280B |
Brand: | BEHEMOTHBATTERIES |
Battery Cell: | LiFePO4 Battery Cell |
Combination: | 16S1P |
Nominal Voltage: | 51.2V |
Nominal Capacity: | 280Ah |
Battery Type: | LiFePO4 battery pack |
Color : | White |
Built-in BMS: | 16S |
Built-in LCD: | YES |
Energy: | 14336Wh |
Charge Method: | CC/CV |
Charge Cut-off Voltage: | 58.4V |
Discharge Cut-off Voltage: | 43.2V |
Standard Charge Current: | 100A |
Max. Charge Current: | 150A |
Standard Discharge Current: | 100A |
Max. Contiuous Discharge Current: | 150A / Customize |
Cycle Life: | 6000 times |
Internal Impedance: | ≤50mΩ |
Dimension: | L775 (mm) * W555(mm) * T207(mm) |
Communication Mode: | CAN BUS/RS-485/RS-232 |
Weight: | Approx. 130 KG |
Working Temperature Rang: | Charge: 0°C--55°C |
Discharge: -20°C--60°C | |
Storage Temperature: | -10°C--50°C |
-
ꁸ Top
-
ꂅ 88888888
-
ꀥ QR code