W48100L
1) High Cycle Times
The cycle life of LiFePO4 battery have more than 4000 times
2) Installation
Utilize server cabinets for multi-parallel use
3) Communication Protocol
Integrated communication and inverse control machine are perfectly used
4) Built-in BMS
Safer battery with built-in BMS
The cycle life of LiFePO4 battery have more than 4000 times
2) Installation
Utilize server cabinets for multi-parallel use
3) Communication Protocol
Integrated communication and inverse control machine are perfectly used
4) Built-in BMS
Safer battery with built-in BMS
W48100L | |
---|---|
Product Model: | W48100L |
Brand: | BEHEMOTHBATTERIES |
Battery Cell: | LiFePO4 Battery Cell |
Combination: | 16S1P |
Nominal Voltage: | 51.2V |
Nominal Capacity: | 100Ah |
Battery Type: | LiFePO4 battery pack |
Color : | White |
Built-in BMS: | 16S |
Built-in LCD: | YES |
Energy: | 5120Wh |
Charge Method: | CC/CV |
Charge Cut-off Voltage: | 58.4V |
Discharge Cut-off Voltage: | 43.2V |
Standard Charge Current: | 50A |
Max. Charge Current: | 100A |
Standard Discharge Current: | 50A |
Max. Contiuous Discharge Current: | 100A |
Cycle Life: | 6000 times |
Internal Impedance: | ≤40mΩ |
Dimension: | L765 (mm) * W601(mm) * T90(mm) |
Communication Mode: | CAN BUS/RS-485/RS-232 |
Weight: | Approx. 54 KG |
Working Temperature Rang: | Charge: 0°C--55°C |
Discharge: -20°C--60°C | |
Storage Temperature: | -10°C--50°C |
-
ꁸ Top
-
ꂅ 88888888
-
ꀥ QR code