12V 105Ah LiFePO4 Battery Pack
1) High Cycle Times
The cycle life of LiFePO4 battery have morethan 4000 times
2) Lightweight
Lithium iron phosphate batteries are 1/2 theweight oflead-acid batteries
3) Greener
Contains no heavy metal contaminants comparedto lead acid
4) Safer
Safer battery with built-in BMS
The cycle life of LiFePO4 battery have morethan 4000 times
2) Lightweight
Lithium iron phosphate batteries are 1/2 theweight oflead-acid batteries
3) Greener
Contains no heavy metal contaminants comparedto lead acid
4) Safer
Safer battery with built-in BMS
12V 105Ah LiFePO4 Battery Pack | |
---|---|
Brand: | BEHEMOTH |
Battery Type: | LiFePO4 Battery pack |
Nominal Voltage: | 12.8V |
Nominal Capacity: | 105Ah |
Energy: | 1344Wh |
Built-in BMS: | 4S 100A |
Cycle Life: | 3000 times with 80% DOD; 6000 times with 65% DOD; 8000 times with 40% DOD |
Months of Self Discharge: | ≤3.5% per month at 25℃ |
Max. Charge Voltage: | 14.6±0.2V |
Standard Charge Current: | 0.2C |
Max. Charge Current: | 100A |
Charge Cut-off Voltage: | 14.4V |
Max. Continuous Discharge Current: | 100A |
Peak Current: | 265A (Duration: Less Than <5 Seconds) |
Low Temperature Protection: | YES |
Discharge Cut-Off Voltage: | 10.0V |
Charge Temperature: | 0℃ ~ 45℃ (32℉ To 113℉) @ 60±25% Relative Humidity |
Discharge Temperature: | -20℃ ~ 60℃ ( -4 ℉To 140℉) @ 60±25% Relative Humidity |
Storage Temperature: | 0℃ ~ 45℃ ( 32 ℉To 113℉) @ 60±25% Relative Humidity |
Water Dust Resistance: | IP65 |
Case Material: | ABS |
Terminal Type: | M8 |
Two Charging Methods: | LiFePO4 Battery Charger; Solar Panel Charging |
Size: ( L / W / H ): | 330mm * 175mm * 215mm (13.0in * 6.9in * 8.5in) |
-
ꁸ Top
-
ꂅ 88888888
-
ꀥ QR code