25.6V 100Ah LiFePO4 Battery Pack
1) High Cycle Times
The cycle life of LiFePO4 battery have more than 4000 times
2) Various Interfaces
Cigarette lighter, USB, Anderson and other car interfaces are all available.
3) Greener
Contains no heavy metal contaminants compared to lead acid
4) Safer
Safer battery with built-in BMS
The cycle life of LiFePO4 battery have more than 4000 times
2) Various Interfaces
Cigarette lighter, USB, Anderson and other car interfaces are all available.
3) Greener
Contains no heavy metal contaminants compared to lead acid
4) Safer
Safer battery with built-in BMS
25.6V 100Ah LiFePO4 Battery Pack | |
---|---|
Brand: | BEHEMOTH |
Battery Type: | LiFePO4 Battery pack |
Nominal Voltage: | 25.6V |
Nominal Capacity: | 100Ah |
Energy: | 2560Wh |
Built-in BMS: | 8S 100A |
Cycle Life: | 3000 times with 80% DOD; 6000 times with 65% DOD; 8000 times with 40% DOD |
Months of Self Discharge: | ≤3.5% per month at 25℃ |
Max. Charge Voltage: | 29.2±0.2V |
Standard Charge Current: | 0.2C |
Max. Charge Current: | 100A |
Charge Cut-off Voltage: | 28.8V |
Max. Continuous Discharge Current: | 100A |
Peak Current: | 300A (Duration: Less Than <5 Seconds) |
Low Temperature Protection: | YES |
Discharge Cut-Off Voltage: | 20.0V |
Charge Temperature: | 0℃ ~ 45℃ (32℉ To 113℉) @ 60±25% Relative Humidity |
Discharge Temperature: | -20℃ ~ 60℃ ( -4 ℉To 140℉) @ 60±25% Relative Humidity |
Storage Temperature: | 0℃ ~ 45℃ ( 32 ℉To 113℉) @ 60±25% Relative Humidity |
Water Dust Resistance: | IP65 |
Case Material: | ABS |
Terminal Type: | M8 |
Two Charging Methods: | LiFePO4 Battery Charger; Solar Panel Charging |
Size: ( L / W / H ): | Customized on demand |
Other specifications: | 5 kWh/10 kWh/15 kWh |
-
ꁸ Top
-
ꂅ 88888888
-
ꀥ QR code