12V100Ah LiFePO4 Battery Pack
1) High Cycle Times
The cycle life of LiFePO4 battery have morethan 4000 times
2) Lightweight
Lithium iron phosphate batteries are 1/2 theweight oflead-acid batteries
3) Greener
Contains no heavy metal contaminants comparedto lead acid
4) Safer
Safer battery with built-in BMS
The cycle life of LiFePO4 battery have morethan 4000 times
2) Lightweight
Lithium iron phosphate batteries are 1/2 theweight oflead-acid batteries
3) Greener
Contains no heavy metal contaminants comparedto lead acid
4) Safer
Safer battery with built-in BMS
12V100Ah LiFePO4 Battery Pack | |
---|---|
Brand: | BEHEMOTH |
Battery Type: | LiFePO4 Battery pack |
Nominal Voltage: | 12.8V |
Nominal Capacity: | 100Ah |
Energy: | 1280Wh |
Built-in BMS: | |
Cycle Life: | 3000 times with 80% DOD; 6000 times with 65% DOD; 8000 times with 40% DOD |
Months of Self Discharge: | ≤3.5% per month at 25℃ |
Max. Charge Voltage: | 14.6±0.2V |
Standard Charge Current: | 0.2C |
Max. Charge Current: | 100A |
Charge Cut-off Voltage: | 14.4V |
Max. Continuous Discharge Current: | 100A |
Discharge Cut-Off Voltage: | 10.0V |
Low Temperature Protection: | YES |
Charge Temperature: | 0℃ ~ 45℃ (32℉ To 113℉) @ 60±25% Relative Humidity |
Discharge Temperature: | -20℃ ~ 60℃ ( -4 ℉To 140℉) @ 60±25% Relative Humidity |
Storage Temperature: | 0℃ ~ 45℃ ( 32 ℉To 113℉) @ 60±25% Relative Humidity |
Water Dust Resistance: | IP65 |
Case Material: | ABS |
Terminal Type: | M8 |
Two Charging Methods: | LiFePO4 Battery Charger; Solar Panel Charging |
Peak Current: | 250A (Duration: Less Than <5 Seconds) |
Size: ( L / W / H ): | 330mm * 175mm * 215mm (13.0in * 6.9in * 8.5in) |
-
ꁸ Top
-
ꂅ 88888888
-
ꀥ QR code